DIVISION TWO                      
 
  RET OF  
  KINGS   BEAVERS SPORTS LIZZ'S EDEN WOLFE ROYAL GENTS  
  ARMS A GLOUCESTER BASHERS MAN  KITTENS VALE BOYS STALLS CLUB  
     
KINGS ARMS A   xxxx 3--9 6--6 9--3 4--8 3--9   5--7 10--2    
GLOUCESTER   10--2 xxxx 11--1 10--2 2--10 6--6 4--8 4--8 9--3    
BEAVER BASHERS 6--6 3--9 xxxx 6--6 6--6 5--7 3--9 3--9 5--7    
SPORTSMAN    2--10 5--7 8--4 xxxx 5--7 2--10 3--9 7--5 4--8    
LIZ'S KITTENS   6--6 9--3 10--2 8--4 xxxx 6--6 5--7 7--5 8--4    
EDEN VALE OPTICS 8--4 5--7 7--5* 10--2 7--5 xxx 8--4 3--9 6--6    
RET OF WOLFE BOYS 7--5 7--5 6--6 11--1 10--2 6--6 xxxx 8--4 10--2    
ROYAL STALLIONS 5--7 5--7 9--3 8--4 6--6 6--6 3--9 xxxx 8--4    
GENTLEMANS CLUB 5--7 6--6 3--9 8--4 6--6 9--3 3--9 4--8 xxxx    
         
 
 
12/04/2008  
DIVISION TWO TABLE    
     P  W D  L  F  A PTS    
RET OF WOLFE BOYS 16 12 2 2 120 72 26 CHAMPS  
LIZ'S KITTENS 16 8 5 3 109 83 21 R-UP    
GLOUCESTER 16 9 2 5 109 83 20    
EDEN VALE OPTICS 16 8 5 3 107 85 20 1 PT DED-LATE CARD*  
ROYAL STALLIONS 16 8 2 6 105 87 18    
KINGS ARMS A 16 6 3 7 99 93 15    
GENTLEMANS CLUB 16 4 3 9 80 112 11      
BEAVER BASHERS 16 1 5 10 73 119 7 REL    
SPORTSMAN A 16 2 1 13 62 130 5 REL  
       
                       
    144 58 28 58 864 864 143    
 
SINGLES WINS TEAM BY TEAM  
KINGS ARMS A P W RETURN OF WOLFE BOYS P W GENTS CLUB         P     W  
R.FORRESTER 14 10 K.VARTY   14 11 D. OWENS 16 10  
T.MORLAND   13 8 P.RENWICK 13 10 J. JACKSON 16 9  
A.ELLIOTT   14 8 R.HICKS   14 10 P. PAULSON 15 4  
A.THOMPSON 13 6 T.WILSON 13 9 P.BALLINGALL 13 5  
P.HAYTON   11 5 A.DAVIES 15 9 T. BEIGHTON 7 3  
P.HUNTER   11 5 A.FERGUSON 8 5 D. PIERCE 10 2  
D.OVERS   9 4 M.HODGSON 11 5 I. TENNANT 15 2  
T.BRADLEY   2 2 D.SLACK   2 0 M.BEAN   2 0  
T.ENSOR   4 1     G.BARWICK 2 0  
           
     
     
ROYAL STALLIONS P      W LIZZ'S KITTENS P W EDEN VALE OPTICS P W  
P.MITCHELL   14 12 J.TOMPKINS 16 14 R.DAFFIN   14 12  
J.LOWIS   13 10 D.NATTRASS 16 12 R.HUSCHKA 14 9  
D. BENTLY   14 9 J.SOWERBY 15 7 D.BARNETT 15 7  
C.HODGSON   12 7 P.WESTGARTH 14 6 N.DUFFIN   9 6  
M.KNOWLES   7 6 L.PRICE   7 5 D.MURPHY 14 4  
S.DOWDEN   15 6 L.HUTCHINSON 14 4 S.BANKS   7 2  
D,ROBSON   8 4 R.HUNTER 7 3 G. RICHARDSON 2 2  
C.MANDLE   6 3 J.LOUGHLAN 4 2 G.SCOTT   1 1  
J.PAUL   1 1 G.MARSHALL 1 0 F.HUSCHKA 2 1  
J.GILLINGS   3 1 D.LANCASTER 2 0 J.WHITTLE 9 1  
S.HOUSE   1 0   L. TURNBULL 1 1  
  R.CROGLIN 1 0  
  A.VIGT   1 0  
 
BEAVER BASHERS P       W SPORTSMAN A P W GLOUCESTER P     W  
M.DODD   15 9 C.BELL   16 9 M.BLENKINSHIP 16 11  
K.LONG   14 6 B.TAYLOR 14 5 N.BELLAS 15 10  
C.FORSYTH   15 5 S.FAWCETT 10 3 J.HEATH   16 10  
R.BROWN   11 4 C.DAVIDSON 12 3 J.WATSON 16 8  
J.DIXON   6 4 B.MARTIN 2 2 P.MOONEY 16 6  
M.WEIR   8 4 E.CROCKER 13 3 C. CREEGAN 6 5  
C.STREET   8 3 J.BIRDS   6 2 S.BUCK   8 3  
A.WHITTAM   3 2 S.TEASDALE 4 1 C.WEIR   1 0  
S.KEELEY   1 1 C.MCVICAR 5 2 J.BEWICK 1 0  
WALTER   1 0 A.JAKEMAN 2 1 J.HENDREY 1 0  
S.WEIR   1 0 N.WHITEHEAD 2 1    
S.COULTHART 1 0 C.SKELLY 2 0      
M.MITCHELL   3 0 B.CLEMENTSON 1 0      
K.HUGHES   2 0 C. EDMENSON 2 0      
NADINE   1 0 R.ANDERSON 1 0      
  G. KIRKPATRICK 1 0  
  C.BURRY   1 0  
      T.MCVICKER 1 0      
         
EIGHT BALLERS        
R.DAFFIN   1      
P.MITCHELL   1  
R.FORRESTER 1  
P.WESTGARTH 1  
 
 
 
 
 
 
     
setstats 1