DIVISION THREE                                
   
   
    TIC      
    WOLFE TAC   CASTLE BOARD &    KINGS CROWN       
  DRUIDS A TOE TORNADOS CLASSICS ELBOW SPITFIRES ARMS B HOTEL      
DRUIDS   xxxx 4--8 4--8 9--3 10--2 7--5 6--6 7--5 10--2        
WOLFE A   7--5 xxxx 3--9 6--6 9--3 6--6 5--7 4--8 8--4        
TIC TAC TOE   5--7 6--6 xxxx 10--2 9--3 10--2 8--4 10--2 9--3        
TORNADOS   7--5 2--10 3--9 xxxx 8--4 7--5 5--7 4--8 10--2        
CASTLE CLASSICS   0--12 5--7 0--12 5--7 xxxx 6--6 7--5 4--8 6--6        
BOARD & ELBOW   2--10 5--7 3--9 5--7 7--5 xxx 2--10 5--7 TBA        
SPITFIRES   3--9 5--7 4--8 10--2 5--7 6--6 xxxx 7--5 6--6        
KINGS ARMS B   3--9 6--6 2--10 5--7 6--6 9--3 2--10 xxxx          
CROWN HOTEL   7--5 5--7 4--8 6--6 5--7 6--6 4--8 8--4 xxxx        
                      xxxx      
     
12/04/2008        
DIVISION THREE TABLE      P    W D    L      F     A PTS      
TIC TAC TOE     16 14 1 1 140 52 29 CHAMPS    
WOLFE A     16 9 4 3 106 86 22 R-UP    
DRUIDS     16 10 1 5 119 73 20 1PT DED    
SPITFIRES     16 7 3 6 103 89 17      
TORNADOS     16 7 2 7 86 106 16      
KINGS ARMS B     15 5 2 8 80 100 12      
CROWN HOTEL     14 2 4 8 68 100 8      
CASTLE CLASSICS     16 3 3 10 70 122 9      
BOARD & ELBOW     15 1 4 10 68 112 6      
                         
  140 58 24 58 840 840 139      
       
       
SINGLES WINS TEAM BY TEAM          
WOLFE A   P W DRUIDS   P W TORNADOS P W    
P.WARE   16 10 J.ELLIOTT 14 13 P.WHALLEY 16 11    
K.MCMULLEN   12 8 J.BROWN 15 11 A.CARNEY 14 6    
K.NICHOLSON   10 7 P.WILLIAMS 14 10 B.REAY   14 5    
M.WARE   13 7 L.GALLAGHER 9 7 C.FLEMING 16 5    
D.ADAMS   11 7 S.HAWKINS 10 4 I.BAMBER 6 2    
G.BINKS   11 7 C.JONES 7 4 C.JACKSON 9 1    
M.BURCHALL   10 4 G.MCGINLEY 7 3 D.TWEDDLE 1 1    
M.ASKINS   7 3 M.BOYD   3 2 M.NOBLE 15 1    
P.EVERETT   1 1 S.ARCHER 2 1 M.RICHARDSON 5 0    
C.DONALD   1 1 B.KEENAN 6 1    
D.BOWMAN   1 0 S.HAWKINS 3 1    
A.SCOTT   2 0 K.ELLIOTT 1 0 KINGS ARMS B P W    
S.WATSON   1 0 K.COFFEY 1 0 C.ATKINSON 14 9    
TIC TAC TOE   P W A.GRAHAM 1 0 S.DAVIDSON 14 10    
R.GREGG   16 13 I.CHARTERS 1 0 K.THORNTON 11 7    
N.GIBSON   15 13 SPITFIRES P W P.JACK   6 4    
L.REYNOLDS   15 10 S.TITTERINGTON 15 11 P.HINKLEY 3 2    
M.COLLIER   11 8 M.HERMANN 13 10 M.WOOD 10 2    
A. SMART   13 8 S.ALLISON 15 9 P.WOCK 3 2    
S.ALDEROSN   12 8 A.PARK   14 8 P.BAXTER 1 1    
S.REYNOLDS   8 6 A.PARR   11 8 T.CUP   4 1    
A.WALTON   3 2 R.WELLS 13 6 RONTON 1 1    
P.DIXON   1 1 P.ROBERTSON 5 3 P.DUFF   1 0    
J.KABANAGH   1 0 M.KELLY 9 2 W.JOCK   3 0    
  R.PIGG   1 0 W.CLEASBY 4 0    
  D.LEWIS 4 0    
CROWN HOTEL   P W BOARD & ELBOW P W CASTLE CLASSICS P W    
C.JACKSON   13 8 D. HODGSON 14 8 C.CLARK   14 7    
B.HEDLEY   13 8 B. HODGSON 14 7 G. IRVING 14 7    
A.HART   14 6 S. BARKER 14 5 B.POOL   13 6    
M.ROBINSON   11 7 D. TURPIN 13 3 D.MURPHY 10 4    
C.BEATIE   12 4 G. ROBINSON 9 2 M.JACKSON 5 3    
K.STUDHOLME   3 3 S.MESSER 12 1 L.POTTS   9 2    
C.MAKINSON   2 2 C.WILCOX 1 1 D.RUMNEY 6 2    
J.DIXON   1 1 J. BROYAN 4 0 L.WALLACE 3 2    
D.GORDON   8 3 C.WYRWA 1 0 M.JACKSON 2 1    
R.MCLEAN   3 0 A.MINGAY 2 0 B.ABBOTT 1 1    
A.LEARY   1 0   A.MURRAY JONES 1 1    
A.DUNNE   1 0     M.WHYNN 1 0    
S.DONNLY   1 0     M.WESTGARTH 1 0    
M.JOPSON   1 0     T.ALDERSON 1 0    
EIGHT BALL CLEARENCES         J.PEARSON 1 0    
S.REYNOLDS 1       L.JAQUES 2 0    
N.GIBSON 1     L.HUDSON 2 0    
    B.POOL   1 0    
    N.DAVIDSON 1 0    
  D.ROMNEY 1 0    
      A.DAWSON 1 0