DIVISION TWO                        
       
CARDS STILL TO GO TO GREY GOAT (BOX NOT TO BE MOVED BACK TO SOCIAL CLUB)      
       
       
     
    THE ROYAL   THE KINGS   THE GENTLEMENS KINGS LAST    
    TORNADO'S CHANCERS CROWN HEAD A DRUIDS CLUB TRAVELLERS ORDERS      
TORNADO'S   XXXX 2-10 3-9 2-10 7-5 8-4 3-9 4-8      
THE ROYAL CHANCERS   9-3 XXXX 12-0 7-5 6-6 7-5 8-4 2-10      
CROWN   8-4 5-7 XXXX 5-7 6-6 2-10 3-9 8-4      
THE KINGS HEAD A   10-2 3-9 2-10 XXXX 8-4 7-5 3-9 2-10      
DRUIDS   5-7 1-11 7-5 6-6 XXXX 6-6 5-7 3-9      
THE GENTLEMENS CLUB   10-2 7-5 8-4 6-6 4-8 XXXX 8-4 4-8      
KING TRAVELLERS   6-6 6-6 5-7 4-8 10-2 5-7 XXXX 5-7      
LAST ORDERS   12-0# 7-5 10-2 8-4 10-2 5-7 10-2 XXXX    
         
     
     
       
DIVISION TWO TABLE        
     P  W D  L  F  A PTS    
LAST ORDERS   14 12 0 2 118 50 24 CHAMPIONS    
THE ROYAL CHANCERS   14 9 2 3 104 64 20 RUNNER UP      
THE GENTLEMENS CLUB   14 7 2 5 91 77 16      
THE KINGS HEAD A   14 6 2 6 81 87 14      
KING TRAVELLERS   14 5 2 7 85 83 12        
CROWN   14 5 1 8 74 94 11      
DRUIDS   14 2 4 8 66 102 8      
TORNADO'S   14 3 1 10 53 115 7      
    112 49 14 49 672 672 112      
         
         
     
     
SINGLES WINS TEAM BY TEAM        
       
LAST ORDERS   P     W TORNADO'S P W THE ROYAL CHANCERS         P     W  
J.TOMPKINS   13 12 J.WATSON 13 9 L.REYNOLDS 12 10  
D. NATTRASS   14 11 A.CARNEY 11 5 N.BELLAS 13 9  
B. COLLINS   10 8 J.HEATH   13 5 P. DRITFIELD 13 7  
N. AUSTIN   13 8 D. MALIN   9 4 M BURCHALL 11 6  
P PROCTOR   13 7 M.NOBLE   13 4 K.NICHOLSON 12 6  
J.BROWN   14 7 B RADCLIFFE 6 3 P.WARE   12 6  
A MONKS   2 2 S RICHARDSON 1 1 S REYNOLDS 5 3  
LIZZ HUTCHINSON   3 1 D STIRLING 0 0 M.WARE   6 3  
D COLLINS   1 0 M RICHARDSON 1 0      
S ROBINSON   2 0 C JACKSON 1 0      
    D OLIVER 1 0      
    C FLEMING 2 0      
    K.BATEMAN 7 0      
               
CROWN   P      W KINGS HEAD A P W DRUIDS   P W  
P.NOBLE   12 9 J.INIFF   12 8 P.WILLIAMS 14 10  
I.COULTHARD   13 5 A.LUND   12 7 J BARNETT 12 7  
C.JASPER   5 4 M.OUSBY 12 6 B KEENAN 12 7  
R BLENKINSHIP   8 4 K. SOWERBY 12 6 L BARRIE   10 3  
S. MASON   11 4 K INIFF   13 6 J WIER   3 2  
P.LIGHTBURN   13 4 SARAH MORLEY 14 5 A FRASER 6 2  
L. PEACE   4 2 T.OUSBY 5 3 J TURNER 6 2  
M STEADMAN   2 1 LISA MARTIN 1 0 R MCLEAN 6 2  
S HADEN   3 1 A DENBY 1 0 M WHITELEY 8 1  
M COULTHARD   3 1 K WILLIAMS 1 0 A SCOTT   1 0  
K.THOMAS   1 0 A BARR   1 0 G JONES   1 0  
E BEATY   1 0     B WEATHERSTONE 1 0  
L HUMPHRIES   1 0     P OWEN   4 0  
D McGUFFOG   1 0            
             
GENTLEMENS CLUB   P       W KINGS TRAVELLERS P W      
I. TENNANT   14 9 R.FORRESTER 14 9      
D.OWENS   14 9 T.MORLAND 14 7      
J. JACKSON   14 8 A.ELLIOTT 13 6      
P. PAULSON   14 8 P.HAYTON 13 6      
D. PIERCE   13 6 D.OVERS   9 4      
P.BALLINGALL   10 4 R.CLEASBY 4 3      
G.BARWICK   5 1 A.THOMPSON 10 3      
    W BRUNSKILL 2 2        
    T BRADLEY 2 1      
      P HUNTER 1 0      
      D FARMER 1 0      
             
               
                 
               
             
EIGHT BALLS              
               
J. TOMPKINS 2          
J JACKSON 1          
P. WILLIAMS 1          
N BELLAS 1          
           
           
     
     
     
     
       
setstats 1
 
     
     
 
     
setstats