DIVISION  ONE                        
   
 
  TOTTIES LEGEND   THE MIGHTY LAST THE THE ROYAL   THE GENTLEMANS O'NEILS    
  KILLERS 8's STICKMEN ORDERS ONE ROYAL CHANCERS BANGERS BEEHIVE CLUB FDR UNTOUCHABLES  
TOTTIES LEGEND KILLERS XXXX 4 - 8 7 - 5 5 - 7 5 - 7 4 - 8 4 - 8 7 - 3 5 - 7 2 - 10 3 - 9  
8'S 9 - 3 XXXX 6 - 6 8 - 4 4 - 8 10 - 2 7 - 5 10 - 2 6 - 6 6 - 6 5 - 7  
THE MIGHTY STICKMEN 6 - 6 4 - 8 XXXX 2  - 10 5 - 7 4 - 8 9 - 3 8 - 4 5 - 7 1 - 11 6 - 6  
LAST ORDERS ONE 8 - 4 6 - 6 9 - 3 XXXX 6 - 6 10 - 2 9 - 3 10 - 2 9 - 3 3 - 9 3 - 9  
THE ROYAL 5 - 7 6 - 6 7 - 5 7 - 5 XXXX 10 - 2 8 - 4 10 - 2 9 - 3  6 - 6 9 - 3  
THE ROYAL CHANCERS 8 - 4 2 - 10 4 - 8 4 - 8 4 - 8 XXXX 7 - 5 5 - 7 11 - 1 5 - 7 3 - 9  
BANGERS 6 - 6 1 - 11 2 - 10 3 - 9 3 - 9 6 - 6 XXXX 3 - 9 9 - 3 3 - 9 4 - 8  
BEEHIVE 3 - 9 8 - 4 6 - 6 5 - 7 3 - 9 10 - 2 8 - 4 XXXX 8 - 4 4 - 8 6 - 6  
THE GENTLEMANS CLUB 5 - 7 1 - 11 12 - 0# 2 - 10 3 - 9 2 - 10 2 - 10 1 - 11 XXXX 3 - 9 2 - 10  
O'NEILS FDR 9 - 3 11 - 1 6 - 6 9 - 3 11 - 1 11 - 1 12 - 0 12 - 0 10 - 2 XXXX 8 - 4  
UNTOUCHABLES 9 - 3 4 - 8 7 - 5 4 - 8 6 - 6 8 - 4 11 - 1 8 - 4 9 - 3 5 - 7 XXXX  
     
TLK v Beehive result put down as 7-3 as last doubles result unknown & card not completed    
   
DIVISION ONE TABLE    
     P  W D  L  F  A PTS    
O'NEILS FDR   20 17 3 0 181 59 37 CHAMPIONS  
THE ROYAL   20 14 4 2 147 93 32 RUNNER-UP    
LAST ORDERS ONE   20 13 2 5 144 97 28    
UNTOUCHABLES   20 12 3 5 142 97 27      
8'S   20 11 5 4 141 99 27    
BEEHIVE   20 7 2 11 108 130 16    
THE ROYAL CHANCERS   20 6 1 13 98 142 13    
TOTTIES LEGEND KILLERS   20 5 2 13 98 140 12    
THE MIGHTY STICKMEN   20 4 5 11 104 136 11 #  R    
BANGERS   20 3 2 15 83 157 8 R    
THE GENTLEMANS CLUB   20 3 1 16 72 168 7 R    
    220 95 30 95 1318 1318 218      
       
* = -1 for late card        
# = -2 for cancelling at less than 48hrs notice without reason  
 
If number of teams in the league stay similar 3 teams will be relegated.  This is subject to change if the league goes back to 3 divisions of the number of teams is significantly less
 
 
SINGLES WINS TEAM BY TEAM    
   
THE ROYAL CHANCERS   P W TOTTIES LEGEND KILLERS P W O'NEIL'S FDR         P     W  
P. DRIFFIELD   19 11 P.KIRKBRIDE 19 11 G. OLIVER 19 16  
P. WARE   17 10 J.LOWIS,JNR 18 10 M. BRANNAN 18 15  
N. BELLAS   18 10 B.SOWERBY 18 7 K.POTTS   19 15  
K. NICHOLSON   17 9 B. MARTIN 19 7 I. SMITH   15 13  
L. REYNOLDS   14 5 J. COWBURN 14 6 N. WELLS 19 13  
S. REYNOLDS   6 4 J.LOWIS,SNR 17 4 P. KIPLING 12 10  
M. BURCHALL   12 4 M. POCHEC 6 2 P. WILKINSON 7 3  
M. WARE   9 3 D. BENTLEY 1 0 C WELLS   2 2  
R GORDON   1 1 J RAINE   2 0 A. CHRISTIE 2 2  
D FORRESTER   1 1     B REID   1 1  
        R KIRKHAM 1 1  
        R TAYLOR 1 1  
        A. ARMISTEAD 2 1  
        L MORGAN 1 0  
           
THE ROYAL   P      W 8'S   P W UNTOUCHABLES P W  
S. JOHNSTONE   19 13 D. ATKINSON 20 17 S.PERCIVAL 20 17  
K. CHEVEREST   16 12 I. SPURREL 19 13 R.RICHARDSON 20 12  
M. KNOWLES   19 11 B HETHERINGTON 19 11 J ELLIOTT 19 11  
K. VARTY   20 11 R.GREGG 20 10 A.METCALFE 20 11  
A. DAVIES   16 8 P LEARY   19 9 L STOCKDALE 17 6  
A. BELL   11 7 J MARTIN   20 8 G MAWSON 20 6  
R. HICKS   8 6 A. BYERS 2 1 D. STRINGER 1 1  
S. CAMPBELL   12 5     L STEADMAN 3 0  
T. WILSON   0 0          
             
           
THE MIGHTY STICKMEN   P       W BANGERS P W BEEHIVE   P     W  
M. FEARN   15 11 K. SOWERBY 17 10 D. GRAY   19 13  
D.WHITFIELD   17 10 M. OUSBY 18 9 G. LUND   17 12  
G.SISSON   18 9 A. LUND   17 5 M. SWABY 18 12  
A.ROBSON   18 9 K. INIFF   9 2 M. SIMPSON 14 10  
J LANCASTER   17 6 S. MORLEY 18 2 P. MITCHELL 16 7  
D. LANCASTER   12 3 J. INIFF   2 1 K. STUDHOLME 13 3  
D. SPRUCE   1 1 M. ROBINSON 5 1 J. EDKINS 13 2  
Q KAYE   1 0 M WEAR   4 1 M RENNY 1 0  
J KENDALL   1 0 E.PORTER 4 1 M WILLIAMSON 2 0  
R. ERRINGTON   1 0 C LAWSON 6 1  
A. KAYE   7 1 T OUSBY   1 0  
    K WILLIAMS 1 0  
    A. BIRKBECK 18 0  
             
LAST ORDERS ONE   P       W THE GENTLEMANS CLUB P W      
             
M. WALKER   19 15 J, JACKSON 18 8      
J. TOMPKINS   20 14 P. PAULSON 20 8  
B. COLLINS   15 13 D. OWENS 19 5  
D. NATRASS   17 9 P. BALLINGALL 16 4      
J. BROWN   13 7 D. PIERCE 16 2      
P. COLLINS   12 6 I. TENNANT 19 2      
N. AUSTIN   9 4 M HOWARD 3 1      
P. PROCTOR   13 4 G. BARWICK 6 1      
N. HENDERSON   2 1 A. MURRAY 1 0    
      E. TALLIS   1 0    
      T BALLINGALL 1 0  
       
EIGHT BALL  
K. POTTS 3   Play off for 8-ball wins to be held on finals night  
M. BRANNAN 3  
K CHEVEREST 2  
B HETHERINGTON 2  
A. BELL 1  
P. LEARY 1  
P DRIFFIELD 1  
I SMITH 1  
J. MARTIN 1  
M BURCHALL 1  
J LOWIS JNR 1  
N WELLS 1  
D GRAY 1  
S JOHNSTONE 1  
S PERCIVAL 1  
 
 
 
 
 
 
setstats