DIVISION  ONE                        
   
 
  GENTS   THE MIGHTY LAST ORDERS THE  THE ROYAL TEAM O'NEILS      
  CLUB 8's STICKMEN ONE ROYAL CHANCERS LEGION ATG UNTOUCHABLES    
GENTLEMANS CLUB XXXX 4--8 7--5 5--7 3--9 6--6 4--8 5--7 2--10    
8'S 8--4 XXXX 8--4 5--7 6--6 10--2 8--4 8--4 7--5    
THE MIGHTY STICKMEN 9--3 3--9 XXXX 4--8 4--8 9--3 9--3 5--7 0--12    
LAST ORDERS ONE 6--6 2--10 2--10 XXXX 4--8 8--4 9--3 1--11 4--8    
THE ROYAL 7--5 8--4 6--6 8--4 XXXX 8--4 10--2 6--6 3--9    
THE ROYAL CHANCERS 10--2 5--7 9--3 3--9 4--8 XXXX 8--4 3--9 4--8    
TEAM LEGION 6--6 6--6 9--3 8--4 2--10 8--4 XXXX 3--9 6--6    
O'NEILS ATG 8--4 11--1 8--4 9--3 11--1 9--3 X7-5 XXXX 11--1    
UNTOUCHABLES 9--3 7--5 8--4 8--4 5--7 10--2 8--4 7--5 XXXX    
   
  X-SCORE AMENDED DUE TO INELIGIBLE PLAYER  
      SCORE WAS 10-2        
         
   
DIVISION ONE TABLE    
     P  W D  L  F  A PTS    
O'NEILS ATG   16 13 1 2 132 60 26 CHAMPS (POINT DEDUCTED DUE TO ABOVE)
UNTOUCHABLES   16 12 1 3 121 71 25 RUNNERS UP    
THE ROYAL   16 11 3 2 113 79 25    
8'S   16 10 2 4 110 82 22      
LAST ORDERS ONE   16 6 1 9 82 110 13    
TEAM LEGION   16 4 3 9 81 111 11    
THE MIGHTY STICKMEN   16 4 1 11 82 110 9    
THE ROYAL CHANCERS   16 3 1 12 74 118 7 REL    
GENTLEMANS CLUB   16 1 3 12 69 123 5 REL    
                     
                     
    144 64 16 64 864 864 143      
       
11/04/2014        
 
 
 
 
 
 
 
SINGLES WINS TEAM BY TEAM      
   
THE ROYAL CHANCERS   P W GENTS CLUB P W O'NEIL'S FDR         P     W  
K. NICHOLSON   13 9 I. TENNANT 16 5 J. POTTS   16 14  
N. BELLAS   15 8 D. OWENS 16 5 M. BRANNAN 14 12  
P. DRIFFIELD   15 6 J. JACKSON 14 4 G. OLIVER 14 11  
L. REYNOLDS   12 5 P.PAULSON 8 3 P. RUDDICK 14 10  
S. REYNOLDS   7 5 P. BALLINGALL 14 3 N. WELLS   15 9  
M. BURCHALL   12 2 M. HOWARD 16 3 R. GREGG 13 8  
R GORDON   9 2 D.PEDELY   2 1 D. TURLEY   6 6  
A. WHITTAM   6 1 G. BARWICK 5 1 P. KIPLING 3 3  
M. WARE   6 0 D. PEARCE 5 0 D. PEDELY   1 1  
G. SEWELL   1 0     INELIGIBLE PLAYER      
             
               
   
THE ROYAL   P      W 8'S   P W UNTOUCHABLES P W  
K. VARTY   16 12 M. KNOWLES 16 14 S. PERCIVAL 15 11  
S. JOHNSTON   16 12 D. ATKINSON 15 11 R. RICHARDSON 16 9  
P. WARE   15 11 P LEARY   15 10 D. LOWERY 15 9  
R. HICKS   15 9 J MARTIN   16 9 A. METCALFE 16 9  
M. SIMPSON   13 6 B HETHERINGTON 16 7 J. ELLIOTT 16 8  
K. CHEVEST   13 5 I. SPURREL 16 6 G. MAWSON 16 6  
A. DAVIES   8 2 R. MCKENZIE 1 1 I. HENDERSON 1 1  
    A. SPECK   1 0 INVIS MAN 1 0  
           
             
THE MIGHTY STICKMEN   P       W LAST ORDERS ONE P       W TEAM LEGION P W  
A.ROBSON   16 9 J. TOMPKINS 16 12 P. KIRKBRIDE 13 6  
D.WHITFIELD   15 8 P. WILLIAMS 15 7 S. TITTERINGTON 12 6  
G.SISSON   14 8 J. CORSON 16 7 B. MUNROE 12 6  
D. LANCASTER   13 7 J. BINDING   5 5 R. WELLS   11 6  
A. WARD   11 7 J. BARNETT 16 5 M. KELLY   12 5  
J LANCASTER   12 4 A. MCROY   15 4 M. HERMAN 9 3  
A. ARMSTRONG   14 3 J. ONEIL   6 2 J. HEATH   11 2  
T. DENT   1 0 J. BROWN   5 0 A. CARNEY 10 2  
    C.MCDERMOTT 1 0      
    L. HUTCHINSON   1 0  
         
SPONSORED BY EDWARDS MENSWEAR      
8-BALLERS            
S. PERCIVAL 3 PLAY            
J TOMPKINS 3 OFF            
M. BRANNAN 2          
S. JOHNSTON 2              
J. BINDING 2        
D. TURLEY 2        
K. VARTY 1              
P. KIPLING 1              
I TENNANT 1              
M. KNOWLES 1              
K. CHEVEST 1              
P. LEARY 1          
J. MARTIN 1        
A. ROBSON 1    
A. METCALFE 1    
I. HENDERSON 1    
       
         
         
       
       
       
     
     
     
     
     
     
     
     
     
     
setstats,1
 
 
 
 
setstats,1
 
 
setstats